CRUSADER WORCESTERSHIRE

COUNTY LEAGUE

Division One 1st XI

P W L D T Ab Pts

Kington 13 7 2 2 0 2 197

Eastnor 13 5 3 2 0 3 173

Brockhampton 13 5 4 1 0 3 161

Pershore 13 4 1 6 0 2 158

Droitwich 13 3 3 3 0 4 148

Bewdley 13 5 3 1 0 4 147

Bromyard 13 4 2 3 0 4 142

Astwood Bank 13 2 4 4 0 3 123

Chadd cor 13 3 4 3 0 3 118

Barnards Gr 13 1 3 5 0 4 118

Alvechurch 13 1 6 2 0 4 104

Romsley 13 2 7 0 0 4 87

Di vision Two 1st XI

P W L D T Ab Pts

Stourbridge 13 9 0 1 0 3 242

Worcester 13 5 1 5 0 2 193

Coombs W 13 5 1 4 0 3 167

Belbroughton 13 4 4 3 0 2 153

Harborne 13 3 2 4 0 4 138

Netherton 13 2 5 4 0 2 131

Lye 13 4 5 1 0 3 128

Hagley 13 3 2 6 0 2 127

Luctonians 13 1 5 5 0 2 116

Avoncroft 13 2 5 3 0 3 114

Malvern 13 2 6 2 0 3 114

KVCC 13 2 6 2 0 3 97

Division Three North 1st XI

P W L D T Ab Pts

Oldswinford 13 8 0 1 0 4 216

Pedmore 13 6 1 2 0 4 179

Feckenham 13 5 2 3 0 3 177

Stourport 13 3 3 4 0 3 170

Enville 13 5 4 2 0 2 165

Old Halesonians 13 3 2 4 0 4 160

Cutnall Green 13 5 4 1 0 3 156

Cookley 13 3 4 3 0 3 139

Alveley 13 3 4 3 0 3 116

Stourbridge 13 2 7 1 0 3 98

Amb & Woll 13 1 7 1 0 4 93

Claverley 13 0 6 3 0 4 63

Division Four

P W L D T Ab Pts

Barnards G 11 5 0 3 0 3 175

Badsey 11 2 1 5 0 3 142

KVCC 11 4 2 2 0 3 138

Brintons 11 3 2 3 0 3 130

Chain Wire 11 4 2 2 0 3 124

Highley 11 3 2 3 0 3 124

Belbroughton 11 2 1 5 0 3 104

Cleobury 11 1 4 3 0 3 84

Stone 11 0 4 4 0 3 63

Hewell 11 0 6 2 0 3 32

Division Six

P W L D T Ab Pts

Halesowen 9 4 1 2 0 2 133

Evesham 9 3 1 3 0 2 131

Old Hill 9 4 2 2 0 1 118

West Malvern 9 3 1 3 0 2 105

Stourbridge Soc 9 4 3 0 0 2 103

Belbroughton 9 2 3 2 0 2 75

Bewdley 9 1 5 1 0 2 63

Enville 9 0 5 3 0 1 46

Division Seven

P W L D T Ab Pts

Netherton 9 8 0 0 0 1 197

The Lenches 9 5 1 1 0 2 151

Colwall 9 4 3 0 0 2 118

Harborne 9 3 2 2 0 2 104

Chaddesley 9 2 4 1 0 2 72

Worcester 9 1 4 2 0 2 62

Pershore 9 2 6 0 0 1 58

Avoncroft 9 0 5 2 0 2 43

Division One 2nd XI

P W L D T Ab Pts

Bewdley 13 6 1 2 0 4 184

Droitwich 13 7 0 3 0 3 178

Brockhampton 13 5 4 2 0 2 178

Astwood Bank 13 5 1 3 0 4 177

5Chaddesley 13 6 2 2 0 3 163

Alvechurch 13 3 3 3 0 4 144

Barnards Green 13 3 5 2 0 3 137

Bromyard 13 3 5 1 0 4 130

Pershore 13 3 5 1 0 4 125

Eastnor 13 2 6 1 0 4 108

Kington 13 2 7 1 0 3 107

Romsley 13 1 7 1 0 4 75

Division Two 2nd XI

P W L D T Ab Pts

Belbroughton 13 7 0 4 0 2 218

Harborne 13 6 1 3 0 3 183

Worcester 13 4 3 2 0 4 160

Netherton 13 6 0 3 0 4 158

Stourbridge 13 2 2 7 0 2 154

Coombs Wood 13 4 1 4 0 4 148

Hagley 13 3 4 3 0 3 137

Lye 13 1 5 4 0 3 110

Avoncroft 13 2 2 7 0 2 103

KVCC 13 1 7 2 0 3 82

Luctonians 13 0 7 2 0 4 73

Malvern 13 1 5 3 0 4 68

Division Three North 2nd XI

P W L D T Ab Pts

Pedmore 13 8 1 1 0 3 211

Stourport 13 5 1 4 0 3 188

Enville 13 5 3 2 0 3 162

Amb & Woll 13 5 4 1 0 3 156

Oldswinford 13 3 2 4 0 4 153

Cookley 13 4 4 2 0 3 143

Feckenham 13 4 6 0 0 3 134

Old Hales 13 3 5 2 0 3 125

Cutnall Green 13 2 3 4 0 4 124

Claverley 13 2 3 5 0 3 91

Stourbridge 13 2 5 2 0 4 87

Alveley 13 1 7 1 0 4 62