SOUTHERN LEAGUE

DIVISION ONE WEST

P W D F A P

Clevedon 29 18 4 57 33 58

Ashford 29 17 6 59 35 57

Willenhal 27 15 6 61 36 51

Hemel H 29 15 6 57 34 51

Swindon 28 15 6 48 28 51

Marlow 30 15 5 41 39 50

Sutton C 29 15 4 59 41 49

Brackley 29 14 6 47 28 48

Leighton 27 14 3 39 35 45

Burnham 29 13 4 44 46 43

Bedworth 29 12 6 36 36 42

Bromsgrove 27 11 7 39 29 40

Solihull 26 9 10 34 29 37

Rushall 29 10 6 45 42 36

Cinderford 28 9 5 50 61 32

Paulton 28 9 5 42 56 32

Beaconsfld 29 7 10 42 57 31

Dunstable 29 7 8 38 66 29

Bracknell 29 8 3 39 64 27

Taunton 28 6 7 46 58 25

SWIFTS 28 5 9 37 57 24

Thame 26 3 2 22 72 11

WEST MIDLANDS LEAGUE

PREMIER DIVISION

P W D F A P

M Drayton 27 20 6 65 23 66

Gt Wyrley 27 16 10 65 27 58

Gornal 26 18 4 46 16 58

BEWDLEY 28 16 5 70 36 53

Tividale 27 15 5 52 29 50

Goodrich 28 12 11 58 47 47

Wyrley 26 12 7 48 23 43

Lye 28 11 8 36 30 42

Wednsfld 29 13 3 42 47 42

Wellington 27 12 4 41 43 40

Bustleholme 29 10 6 49 54 36

Ludlow 28 10 7 47 57 35

Pelsall 25 11 1 41 49 34

Dudley 27 9 5 44 55 32

Shawbury 27 9 5 36 50 32

Bromyard 28 8 6 36 50 30

Heath Hayes 24 8 5 28 38 29

Kington 30 7 5 36 69 26

Wolves C 26 7 3 39 59 24

Brier Hll 25 7 2 26 56 23

Ledbury 26 4 4 29 55 16

Smeth St 23 3 3 28 57 11

WEST MIDLANDSLEAGUE

DIVISION TWO

P W D F A P

Wulfrunians 15 13 2 57 4 41

Shenstone 15 10 3 39 22 33

Penkridge 18 10 1 30 32 31

Bilbrook 15 9 1 50 26 28

CHADDES 16 8 3 36 27 27

Bustlehme 16 7 4 34 29 25

Brereton 20 7 4 43 43 25

Wednesbury 13 6 6 47 23 24

BEWDLEY 16 6 3 24 38 21

Wolves Dev 15 4 7 21 19 19

Mahal 16 4 6 33 36 18

Dudley U 15 5 0 25 32 15

Wyrley 14 4 3 20 32 15

Sedgley 16 2 1 21 51 7

Bromyard 16 1 0 19 85 3

KIDDERMINSTER & DISTRICT

FOOTBALL LEAGUE

SATURDAY PREMIER

P W D F A P

Wyre Forest 15 13 2 60 19 41

Gemini 19 12 1 54 37 37

Two Gates 15 10 1 36 15 31

Black Res 16 10 1 31 20 31

Cookl Soc 19 8 3 45 42 27

Areley K 15 8 2 35 23 26

Cradl Hth 13 8 1 37 18 25

KS Athl 17 7 2 42 34 23

Brintons 14 6 4 30 30 22

Oldswinfd 17 5 4 37 43 19

Kinver 17 5 2 33 41 17

Quarry Bnk 14 4 3 16 33 15

Parkdle Rv 17 3 0 22 56 9

George & Dr 18 1 0 15 82 3

SATURDAY DIVISION ONE

P W D F A P

Albron 18 15 2 79 24 47

Furnace Sp 20 13 2 92 32 41

Gigmill 15 12 2 78 16 38

Birch Copp 17 12 2 57 24 38

Quarry Bank 15 11 0 65 28 33

Burlish Ol 15 10 3 58 28 33

Duke of York 16 10 0 73 46 30

Millstar 15 9 1 63 21 28

Dudley Wood 17 8 2 83 42 26

GDIS 18 7 1 35 47 22

Wilden 16 6 3 49 43 21

Dudley Hrts 18 4 1 33 52 13

Rising Sun 17 3 2 33 56 11

Kings Hth OB 18 2 3 33 109 9

Tenbury 20 2 1 28 121 7

Libertys 19 0 1 17 188 1

SUNDAY PREMIER

P W D F A P

Woodside 12 9 1 34 11 28

Wolles Vil 10 7 3 26 6 24

G range Ath 14 7 3 33 21 24

Mostyn Rgs 10 7 1 34 19 22

Kingswinfd 11 6 3 25 13 21

Oakham Utd 13 6 2 30 18 20

Brintons 10 5 4 22 7 19

Bromley 14 3 5 19 29 14

Dudl Spts 13 2 5 19 36 11

Hayley Grn 14 2 3 19 48 9

Tenth Lock 12 2 2 16 33 8

*Grange United 13 0 2 15 51 1

SUNDAY DIVISION ONE

P W D F A P

Swindon Dell 18 11 2 41 24 35

Gornal 13 10 2 40 15 32

Netherton C 16 8 1 41 43 25

Trysull Tigs 15 7 2 30 25 23

*Alveley Soc 16 7 3 33 29 21

Corngrvs Gv 16 5 6 30 31 21

Wolverl Ath 15 6 3 24 27 21

Wordsley 12 5 2 36 38 17

Wilden Vill 13 4 5 21 23 17

Brin Chnwire 13 4 4 21 20 16

Stourport 12 5 1 21 26 16

Norton Spt 17 3 4 20 35 13

Bull Terr 16 2 3 23 45 9

SUNDAY DIVISION TWO

P W D F A P

New Oly 15 11 2 49 26 35

Harr Trust 13 10 2 50 29 32

Gornal Five 15 10 0 58 28 30

Cleobury 14 8 1 59 42 25

Cookley 13 7 1 32 28 22

Burlish Oly 13 5 4 43 41 19

Arley 16 5 2 34 53 17

Phoenix 13 5 1 21 24 16

Chaddesley 14 4 4 18 28 16

Bewdley Tn 12 4 3 34 29 15

Malt Shvl 14 4 1 26 45 13

Crestwood 13 3 3 28 34 12

Hoo Crown 7 3 2 20 21 11

Fish Ath 16 1 2 23 68 5

SUNDAY DIVISION THREE

P W D F A P

Causeway 19 12 1 50 20 37

Sbridge Glass 15 12 0 52 35 36

Foley Celt 15 9 4 55 23 31

SWT Seven 16 10 1 46 29 31

Lovato El 15 10 0 68 30 30

*Bird in Ha 17 10 2 46 28 29

Corn Exch 14 8 2 57 37 26

Woll Celtic 14 5 3 33 26 18

Norton Gry 14 5 3 30 31 18

Worths Break 15 5 2 30 48 17

Station In 17 5 1 39 50 16

Gornal United 14 5 0 31 48 15

Waterfrnt 15 1 0 23 98 3

*Kewfrd Eag 14 0 1 17 74 -11

SUNDAY DIVISION FOUR

P W D F A P

Club Dudley 17 11 1 51 29 34

Wordsley C 13 10 3 49 14 33

*Caves 15 12 0 48 24 33

Stour Pk Rng 14 9 2 51 20 29

Wolls Spts 14 9 2 40 17 29

Gilt Edge 14 6 4 49 40 22

Delph Bell 16 6 2 44 46 20

Railway 17 5 4 40 41 19

St John Tig 15 5 3 51 41 18

Kingswin Oak 17 4 5 35 57 17

Blck Tavs 14 4 2 25 44 14

Blakedown 17 4 1 30 61 13

Wildn Vill Res 16 2 2 16 64 8

Plough Duke 11 2 1 24 55 7

SUNDAY DIVISION FIVE

P W D F A P

WH Sports 17 12 2 76 31 38

Aquaforce 17 12 2 44 26 38

Franche VC 15 11 2 59 24 35

Ashwood Hon 16 10 3 54 28 33

Gornal Bulls 16 8 5 45 22 29

Ocean Des 14 8 4 47 30 28

Broadwt Inn 13 7 5 35 18 26

Tenbury Cl 15 6 1 46 48 19

Corng Res 18 5 1 49 56 16

Fiddlers 14 4 2 32 51 14

Arel Kings 14 3 2 15 27 11

Loom & Shu 17 2 3 26 51 9

*SR 15 2 2 12 71 7

Hamilton Rng 17 1 2 12 59 5

SUNDAY DIVISION SIX

P W D F A P

Broadway U 15 14 0 52 4 42

Stourbg Spt 18 10 3 42 33 33

Mostyn Reserves 14 8 2 31 23 26

Three Crowns 13 7 1 44 16 25

*Abberley V 15 8 2 43 34 25

Queens Hd 17 7 3 27 34 24

Bewdl Bail 14 7 1 34 24 22

Wrens Nest 12 7 1 24 18 22

Black C OB 16 6 2 32 29 20

Olympic Ch 14 5 4 35 40 19

*Broadway Ath 16 6 2 31 56 19

Wribben Soc 17 5 4 33 58 19

Harriers Arms 14 5 2 33 32 17

White Hrse Celt 18 5 0 30 52 15

White Hrse 17 3 6 36 40 15

*Sutton Arms 15 1 1 18 62 3

WOMEN'S LEAGUE

P W D F A P

Phoenix Her 16 15 0 94 7 45

Burlish Oly 15 12 0 92 30 36

Harriers 14 10 1 75 40 31

Worcester C 15 9 0 74 38 27

Malvern 13 8 0 49 23 24

Redditch 12 7 1 32 21 22

Evesham 15 6 1 36 44 19

Droitwich 11 5 1 36 39 16

Bredon 14 3 1 22 67 10

Leominster 17 3 1 29 86 10

Hinton 13 3 0 27 79 9

Pershore 13 0 0 14 106 0

* = points deducted