MIDLANDS THREE WEST (NORTH)

P W L F A P

Lichfield 8 7 1 307 79 14

Sutton Cold 8 7 1 220 91 14

Bridgnorth 8 7 1 184 61 14

Ludlow 8 6 2 193 128 12

*Old Eds 8 6 2 132 86 10

Wolverhampton 8 4 4 182 152 8

Old Yardlns 8 3 5 148 169 6

Wednesbury 8 4 4 111 185 6

Shrewsbury 8 2 6 87 153 4

Newcastle 8 1 7 66 192 2

Telford 8 1 7 71 229 2

KIDDMINSTER 8 0 8 92 268 0 MIDLAND FOUR WEST (SOUTH)

P W L F A P

Edwardians 7 6 1 143 103 12

Stourbrid L 7 5 2 139 58 10

Droitwich 7 4 3 172 92 8

Worcs Wand 6 4 2 124 76 8

Berks/Balsall 7 4 3 96 171 8

Old Hales 7 3 4 100 155 6

CLEOBURY 6 2 3 131 90 5

Marconi 7 2 5 67 152 4

Shipston 6 1 4 66 82 3

Harbury 6 1 5 80 139 2

NORTH MIDLANDS (SOUTH) TWO

P W L F A P

STOURPORT 7 7 0 149 62 14

CHADDESLEY 6 5 1 176 60 10

Dudley Wsp 6 4 2 110 63 8

Clee 7 4 3 104 84 8

B'ham CS 6 3 3 95 96 6

B'ham Exiles 6 1 5 49 131 2

Bromyard 7 1 6 60 207 2

Greyhound 5 0 5 40 80 0