FOOTBALL TABLES

NATIONWIDE

CONFERENCE

P W D L F A P

Grays Athletic 12 7 5 0 29 15 26

York 12 7 3 2 24 10 24

Accrington St 12 7 2 3 22 17 23

Morecambe 12 7 1 4 21 11 22

Exeter City 12 6 3 3 20 12 21

Halifax 12 6 3 3 15 11 21

Hereford 12 5 4 3 13 8 19

Stevenage 11 5 3 3 19 15 18

Woking 12 5 3 4 19 15 18

Gravesend 12 5 3 4 18 18 18

Dag & Red 11 4 4 3 20 14 16

Canvey Island 12 4 3 5 15 17 15

HARRIERS 12 4 3 5 14 16 15

Forest Green 12 3 4 5 12 14 13

Cambridge U 12 3 3 6 16 21 12

Scarborough 12 3 3 6 11 18 12

Southport 12 3 3 6 15 23 12

Altrincham 12 3 3 6 8 23 12

Aldershot 12 3 2 7 16 24 11

Tamworth 12 2 5 5 9 17 11

Crawley 12 2 4 6 14 21 10

Burton Albion 12 2 3 7 14 24 9

SOUTHERN

LEAGUE

Division One West

P W D F A P

Clevedon 10 6 3 24 17 21

Ashford 9 6 2 20 12 20

Willenhall 10 5 3 23 11 18

Paulton 8 5 1 15 11 16

Cinderford 10 4 4 18 16 16

Taunton 8 4 3 16 6 15

Swindon 9 4 3 14 8 15

Marlow 9 4 2 14 15 14

Bromsgrove 9 4 1 15 9 13

Hemel H 9 4 1 17 12 13

Bedworth 9 4 1 11 12 13

Brackley 9 4 1 10 12 13

Solihull 9 3 3 15 15 12

Rushall 10 3 3 13 16 12

Sutton C 9 3 2 13 13 11

Burnham 7 3 0 7 9 9

Leighton 8 3 0 8 13 9

Bracknell 8 2 2 12 19 8

Dunstable 9 2 2 14 23 8

SWIFTS 9 1 3 11 17 6

Beaconsfld 9 1 2 9 21 5

Thame 9 1 1 7 23 4

WEST MIDLANDS LEAGUE

Premier Division

P W D F A P

Market Drayton 12 9 2 33 10 29

Gornal 12 8 2 22 7 26

Wyrley 12 7 2 27 12 23

BEWDLEY 12 7 1 25 18 22

Bustleholme 13 6 3 27 26 21

Tividale 10 6 2 22 11 20

Goodrich 12 5 5 26 20 20

Great Wyrley 11 4 7 23 13 19

Wellington 11 6 1 16 18 19

Wednesfield 12 6 0 18 21 18

Shawbury 11 5 2 16 22 17

Ludlow 10 4 3 21 20 15

Brierley Hill 12 5 0 18 29 15

Pelsall 12 4 1 19 19 13

Lye 10 3 3 12 10 12

Wolves C 12 3 2 20 24 11

Bromyard 11 3 2 18 22 11

Heath Hayes 12 3 2 14 25 11

Dudley 9 3 1 14 19 10

Kington 13 3 1 17 36 10

Ledbury 12 2 1 15 29 7

Smethwick St 9 1 1 11 21 4

Division Two

P W D F A P

Wulfrunians 6 6 0 22 1 18

CHADDESLEY 9 4 2 22 14 14

Shenstone 6 4 2 15 8 14

Bustleholme 7 4 0 14 11 12

Wolves Dev 5 3 1 13 6 10

Wyrley 6 3 1 16 12 10

Wednesbury 4 2 2 14 9 8

Bilbrook 4 2 1 13 4 7

Sedgley 6 2 1 13 14 7

Dudley U 5 2 0 11 11 6

Penkridge 5 2 0 4 8 6

Brereton 7 2 0 8 15 6

BEWDLEY 6 1 1 8 22 4 Mahal 5 0 3 9 16 3

Darlaston 3 1 0 3 15 3

Bromyard 6 0 0 5 24 0

KIDDERMINSTER & DISTRICT

LEAGUE

Saturday Premier

P W D F A P

Black Reserves 7 5 0 15 7 15

Wyre Forest 4 4 0 18 7 12

Gemini 5 3 1 16 10 10

Cradley Heath 5 3 0 14 6 9

Areley Kings 4 3 0 11 4 9

Two Gates 5 3 0 11 6 9

Oldswinford Harr 5 2 2 12 11 8

Quarry Bank 4 1 1 4 6 4

Brintons 4 1 1 6 9 4

Kinver 5 1 1 5 16 4

Cookly Social 4 1 0 7 10 3

KS Athletic 2 1 0 4 7 3

Parkdle Rovers 3 0 0 2 10 0

George & Dragon 5 0 0 3 19 0

Saturday Division One

P W D F A P

Gigmill 6 4 1 37 7 13

Furnace Sports 6 4 0 30 8 12

Dudley Wood 4 4 0 20 0 12

Quarry Bank 5 4 0 15 8 12

Duke of York 6 4 0 23 20 12

Burlish Olympic 5 3 2 18 9 11

Albron 5 3 1 23 7 10

Wilden 6 3 1 10 6 10

Clubhouse 5 3 1 10 6 10

Birchen Coppice 6 2 2 11 11 8

Dudley Hearts 4 1 0 5 11 3

GDIS 5 1 0 3 16 3

Rising Sun 5 1 0 4 18 3

Kings Heath OB 5 0 1 8 31 1

Libertys 5 0 1 3 33 1

Tenbury 6 0 0 8 44 0

Sunday Premier

P W D F A P

Mostyn Rangers 4 4 0 17 4 12

Kingswinford 5 4 0 15 4 12

Wollescote Vil 4 2 2 9 3 8

Brintons 3 2 1 8 1 7

Oakham United 4 2 1 10 7 7

Grange Athletic 3 2 0 5 1 6

Woodside 3 1 1 1 2 4

Bromley 3 1 1 5 7 4

Hayley Green 5 1 1 6 12 4

Dudley Sports 5 0 2 5 17 2

Grange United 5 0 1 5 17 1

Tenth Lock 4 0 0 4 15 0

Sunday Division One

P W D F A P

Swindon Dell 8 6 0 21 11 18

Gornal 4 4 0 16 3 12

Alveley Social 7 5 0 18 12 12

Corngrvs Gv 7 3 2 15 10 11

Wolverly Athletic 6 3 1 13 9 10

Wilden Village 4 2 0 8 11 6

Brintons Chainwire 3 1 1 7 3 4

Stourport 4 1 1 6 9 4

Norton Sports 4 1 1 5 10 4

Wordsley 5 1 1 11 17 4

Trysull Tigers 7 1 1 11 18 4

Bull Terriers 5 1 0 6 14 3

Netherton Crown 4 1 0 8 18 3

Sunday Division Two

P W D F A P

New Olympic 6 5 1 20 7 16

Gornal Five 5 4 0 18 5 12

Cookley 4 3 0 10 5 9

Harriers Trust 3 2 1 7 5 7

Chaddesley 4 2 1 4 4 7

Cleobury 4 2 0 12 16 6

Hoo Crown 3 1 2 9 6 5

Crestwood 5 1 2 12 12 5

Burlish Olympic 4 1 1 9 9 4

Arley 5 1 1 9 14 4

Bewdley Town 4 1 0 8 11 3

Malt Shovel 4 1 0 6 13 3

Fish Ath 6 0 2 10 21 2

Phoenix 3 0 0 1 6 0

Sunday Division Three

P W D F A P

Stourbridge Glass 5 5 0 24 8 15

SWT Seven Star 7 4 1 16 15 13

Bird in Hand 6 5 0 16 7 12

Causeway 6 4 0 11 7 12

Woll Celtic 5 3 2 13 7 11

Foley Celtic 6 3 1 26 10 10

Lovato El 5 3 0 18 13 9

Corn Exchange 5 2 2 18 14 8

Norton Gry 5 2 1 10 11 7

Worths Break 5 2 1 8 14 7

Station In 5 1 0 8 14 3

Gornal United 5 0 0 11 19 0

Kewford Eagles 5 0 0 8 22 0

Waterfront 5 0 0 10 36 0

Sunday Division Four

P W D F A P

Caves 6 5 0 14 10 12

Wordsley Crwn 5 3 2 20 3 11

Stour Pk Rng 5 3 1 14 5 10

Gilt Edge 5 2 3 22 12 9

Railway 6 2 2 13 15 8

St John Tigers 5 2 1 22 14 7

Wolls Spts 4 2 1 12 9 7

Club Dudley 5 2 1 9 10 7

Delph Bell 5 2 1 15 19 7

Kingswinford Oak 5 1 2 11 13 5

Wilden Village Res 5 1 2 6 12 5

Black Tavs 5 0 2 6 15 2

Blakedown 4 0 1 5 11 1

Plough Duke 5 0 1 8 29 1

Sunday Division Five

P W D F A P

WH Sports 5 4 0 23 14 12

Ocean Designs 6 3 2 12 12 11

Bulls Head 5 3 1 16 8 10

Aquaforce 5 3 1 12 5 10

Broadwater Inn 4 3 1 13 7 10

Ashwood Hon 5 2 2 15 12 8

Franche VC 5 2 2 14 12 8

Fiddlers 5 2 1 13 12 7

Arel Kings 5 2 1 6 6 7

Tenbury 5 2 1 14 15 7

SR 6 2 1 7 17 7

Corngreaves Res 7 1 1 15 19 4

Hamilton Rangers 5 0 1 3 13 1

Loom & Shuttle 6 0 1 6 17 1

Sunday Division Six

P W D F A P

Broadway United 5 5 0 19 1 15

Stourbridge Sp 6 4 1 19 9 13

Queens Head 5 3 2 11 6 11

Mostyn Reserves 5 3 1 12 6 10

Bewdley Bail 5 3 0 13 8 9

Black C OB 4 2 1 12 9 7

Broadway Athletic 5 2 1 13 12 7

Three Crowns 5 2 1 8 10 7

Wrens Nest 5 2 0 9 13 6

Harriers Arms 4 1 2 10 8 5

Olympic Ch 4 1 2 13 14 5

Sutton Arms 5 1 1 9 23 4

Wribben Social 4 1 0 10 14 3

White Horse 5 0 3 8 12 3

White Horse Celt 7 1 0 14 28 3

Abberley V 4 0 1 1 8 1

Women's Worcestershire County League

P W D F A P

Phoenix Hereford 5 5 0 36 1 15

BURLISH 5 5 0 34 12 15

HARRIERS 5 4 0 23 17 12

Redditch 4 3 0 25 7 9

Bredon 5 3 0 16 7 9

Worcester City 5 3 0 27 19 9

Malvern 4 2 0 22 7 6

Evesham 4 1 1 7 12 4

Hinton 4 1 0 15 29 3

Leominster 5 1 0 8 28 3

Hereford 5 1 0 4 27 3

Droitwich 4 0 1 11 22 1

Pershore 5 0 0 2 42 0