NATIONWIDE

CONFERENCE

P W D L F A P

Grays Ath 11 7 4 0 28 14 25

Morecambe 11 7 1 3 21 10 22

Accrington Stn 11 7 1 3 21 16 22

York 11 6 3 2 20 8 21

Exeter 11 6 3 2 18 8 21

Halifax 11 6 2 3 14 10 20

Hereford 11 5 3 3 12 7 18

Stevenage 11 5 3 3 19 15 18

Gravesend 11 5 2 4 17 17 17

Dag & Red 11 4 4 3 20 14 16

Woking 11 4 3 4 15 15 15

HARRIERS 11 4 3 4 14 15 15

Canvey Is 11 4 2 5 14 16 14

Scarborough 11 3 3 5 11 14 12

Cambridge U 11 3 2 6 14 19 11

Southport 11 3 2 6 13 21 11

Altrincham 11 3 2 6 7 22 11

Forest Grn 11 2 4 5 11 14 10

Crawley T 11 2 3 6 13 20 9

Burton Alb 11 2 3 6 13 22 9

Aldershot 11 2 2 7 14 23 8

Tamworth 11 1 5 5 8 17 8 SOUTHERN

LEAGUE

Division One West

P W D F A P

Ashford 7 5 1 15 9 16

Clevedon 8 4 3 19 14 15

Paulton 7 5 0 13 9 15

Cinderford 8 4 3 16 13 15

Willenhall 8 4 2 16 9 14

Brackley 7 4 1 9 5 13

Taunton 7 3 3 12 6 12

Swindon 7 3 3 11 5 12

Marlow 8 3 2 12 14 11

Hemel H 7 3 1 14 8 10

Bromsgrove 7 3 1 10 7 10

Bedworth 7 3 1 8 9 10

Solihull 7 2 3 9 9 9

Burnham 6 3 0 7 7 9

Leighton 7 3 0 7 11 9

Bracknell 7 2 2 11 13 8

Dunstable 8 2 2 15 19 8

Rushall 8 2 2 10 15 8

Sutton C 8 2 1 8 14 7

SWIFTS 7 1 2 8 13 5

Thame 7 1 1 6 15 4

Beaconsfld 7 0 2 5 17 2

WEST MIDLANDS

LEAGUE

Premier Division

P W D F A P

M Drayton 11 8 2 29 10 26

Gornal 10 7 2 19 4 23

Wyrley 11 7 1 25 10 22

Gt Wyrley 10 4 6 21 11 18

Goodrich 10 5 3 22 16 18

Wednsfld 10 6 0 17 13 18

Tividale 9 5 2 20 10 17

Bustl'hme 11 5 2 22 22 17

BEWDLEY 10 5 1 17 16 16

Wellingtn 10 5 1 12 15 16

Shawbury 10 4 2 14 21 14

Pelsall 11 4 1 18 15 13

Lye 10 3 3 12 10 12

Brier Hll 10 4 0 13 21 12

Bromyard 10 34 2 15 18 11

Ludlow 8 3 2 11 14 11

Hth Hayes 11 3 2 13 23 11

Wolves C 11 3 1 18 22 10

Dudley 8 3 1 13 17 10

Kington 11 2 1 14 33 7

Smeth St 8 2 0 10 19 6

Ledbury 10 2 0 10 23 6

Division Two

P W D F A P

Wulfrunians 6 6 0 22 1 18

Shenstone 5 4 1 11 4 13

Bustlehme 6 4 0 12 8 12

ChaddESley 7 3 2 21 11 11

Wolves Dev 5 3 1 13 6 10

Bilbrook 4 2 1 13 4 7

Wednesbury 3 2 1 10 5 7

Wyrley 5 2 1 13 10 7

Dudley U 5 2 0 11 11 6

Penkridge 5 2 0 4 8 6

Sedgley 5 1 1 5 12 4

Brereton 5 1 0 5 14 3

Darlstn 3 1 0 3 15 3

BEWDLEY 5 1 0 4 18 3

Mahal 4 0 2 5 12 2

Bromyard 5 0 0 3 16 0

KIDDERMINSTER & DISTRICT

LEAGUE

Saturday Premier

P W D F A P

Black Reserves 6 4 0 10 7 12

Wyre Forest 3 3 0 14 4 9

Cradley Heath 4 3 0 13 4 9

Areley Kings 3 3 0 9 1 9

Gemini 4 2 1 13 8 7

Two Gates 4 2 0 8 6 6

Oldswinford Harr 4 1 2 10 10 5

Kinver 4 1 1 5 13 4

Cookley Social 3 1 0 4 6 3

Quarry Bank 3 1 0 2 4 3

Brintons 3 1 0 4 7 3

KS Athletic 2 1 0 4 7 3

Parkdale Rovers 3 0 0 2 10 0

George & Drag 4 0 0 3 14 0

Saturday Division One

P W D F A P

Gigmill 5 4 1 36 4 13

Clubhouse 4 3 1 9 3 10

Furnace Sp 5 3 0 27 7 9

Dudley Wood 3 3 0 11 0 9

Quarry Bank 4 3 0 12 7 9

Duke of York 5 3 0 17 18 9

Burlish Olympic 4 2 2 14 9 8

Wilden 5 2 1 20 12 7

Albron 4 2 1 14 6 7

Birch Copp 5 1 2 8 10 5

Dudley Hrts 3 1 0 4 8 3

GDIS 4 1 0 3 13 3

Rising Sun 4 1 0 2 12 3

Kings Heath OB 4 0 1 7 22 1

Libertys 4 0 1 3 29 1

Tenbury 5 0 0 8 35 0

Sunday Premier

P W D F A P

Kingswinford 5 4 0 18 3 12

Mostyn Rangers 4 4 0 18 6 12

Brintons 4 3 1 12 1 10

Oakham United 4 3 0 14 6 9

Wollescote Vil 3 2 1 8 2 7

Woodside 4 2 1 4 3 7

Grange Athletic 3 2 0 5 1 6

Bromley 2 1 1 4 3 4

Hayley Green 4 1 0 4 10 3

Tenth Lock 5 1 0 8 18 3

Grange United 4 0 1 4 15 1

Dudley Sports 4 0 1 4 15 1

Lyttelton 2 0 0 4 7 0

Kates Hill 3 0 0 4 16 0

Sunday Division One

P W D F A P

Swindon Dell 7 5 0 19 10 15

Gornal 4 4 0 16 3 12

Alveley Soc 6 4 0 15 11 12

Corngrvs Gv 6 2 2 11 8 8

Wolverl Ath 5 2 1 7 8 7

Brin Chnwire 2 1 1 6 1 4

Norton Spt 3 1 1 3 6 4

Wordsley 4 1 1 10 14 4

Trysull Tigers 5 1 1 10 16 4

Wilden Village 3 1 0 6 10 3

Netherton Crown 3 1 0 7 12 3

Bull Terr 4 1 0 5 12 3

Stourport 3 0 1 4 9 1

Sunday Division Two

P W D F A P

New Olympic 5 4 1 14 6 13

Gornal Five 4 3 0 17 5 9

Harriers Trust 3 2 1 7 5 7

Chaddesley 4 2 1 4 4 7

Cookley 3 2 0 7 5 6

Cleobury 3 2 0 11 10 6

Burlish Olympic 4 1 2 13 14 5

Hoo Crown 2 1 1 6 3 4

Crestwood 4 1 1 9 9 4

Arley 4 1 1 8 10 4

Malt Shovel 4 1 0 6 13 3

Fish Ath 5 0 2 10 18 2

Phoenix 2 0 0 1 5 0

Bewdley Town 3 0 0 4 10 0

Sunday Division Three

P W D F A P

Sbridge Glass 4 4 0 18 8 12

Bird in Hand 5 4 0 14 6 12

Foley Celt 5 3 1 25 8 10

SWT Seven Star 6 3 1 12 13 10

Lovato El 4 3 0 17 10 9

Causeway 5 3 0 9 6 9

Wollescote Celtic 4 2 2 10 6 8

Worths Break 5 2 1 8 8 7

Corn Exchange 4 1 2 12 11 5

Norton Gry 4 1 1 3 7 4

Station In 4 1 0 7 12 3

Gornal United 4 0 0 7 13 0

Kewford Eag 4 0 0 6 18 0

Waterfront 4 0 0 6 29 0

Sunday Division Four

P W D F A P

Caves 5 4 0 11 9 12

Stour Pk Rng 4 3 0 12 3 9

Wordsley Crwn 4 2 2 14 3 8

Gilt Edge 4 2 2 19 9 8

Delph Bell 4 2 1 15 13 7

Railway 5 2 1 10 12 7

Club Dudley 4 2 0 8 9 6

Wildn Vill Res 4 1 2 6 6 5

St John Tig 4 1 1 11 11 4

Kingswin Oak 4 1 1 10 12 4

Wolls Spts 3 1 1 6 9 4

Blakedown 3 0 1 4 8 1

Black Tavs 4 0 1 4 13 1

Plough Duke 4 0 1 5 18 1

Sunday Division Five

P W D F A P

Bulls Head 4 3 0 14 6 9

WH Sports 4 3 0 15 10 9

Ocean Des 5 2 2 10 11 8

Fiddlers 4 2 1 12 5 7

Aquaforce 4 2 1 9 3 7

Tenbury 4 2 1 10 7 7

Franche VC 4 2 1 12 10 7

Broadwt Inn 3 2 1 8 6 7

Arel Kings 4 2 1 4 3 7

Ashwood Hon 4 1 2 8 11 5

Corng Reserves 6 1 1 14 17 4

SR 5 1 1 6 17 4

Hamilton Rng 4 0 1 2 8 1

Loom & Shu 5 0 1 6 16 1

Sunday Division Six

P W D F A P

Broadway U 4 4 0 16 1 12

Stourbge Spt 5 4 0 18 8 12

Queens Hd 4 3 1 9 4 10

Bewdl Bail 4 3 0 12 5 9

Mostyn Reserves 4 3 0 10 4 9

Black C OB 3 2 1 12 6 7

Broadway Ath 4 2 0 12 11 6

Harriers Arms 3 1 1 9 7 4

Olympic Ch 3 1 1 10 11 4

Three Crowns 4 1 1 5 9 4

White Hrse 4 0 3 7 9 3

Wrens Nest 4 1 0 6 12 3

White Hrse Celt 6 1 0 13 24 3

Sutton Arms 4 1 0 6 20 3

Wribben Soc 3 0 0 6 13 0

Abberley V 3 0 0 0 7 0

Women's Worcestershire County League

P W D F A P

Phoenix Hereford 4 4 0 32 1 12

Burlish Olympic 4 4 0 22 12 12

Worcester City 4 3 0 24 15 9

Harriers 4 3 0 19 14 9

Malvern 3 2 0 22 3 6

Redditch 3 2 0 21 7 6

Bredon 4 2 0 9 7 6

Evesham 3 1 0 5 10 3

Hinton 4 1 0 15 29 3

Leominster 4 1 0 8 24 3

Hereford 4 1 0 4 20 3

Droitwich 3 0 0 9 20 0

Pershore 4 0 0 2 30 0