Midlands Three West North

P W L F A P

Sutton Cold 3 3 0 77 15 6

Bridgnorth 3 3 0 71 28 6

Ludlow 3 3 0 82 44 6

Wolverhamp 3 2 1 93 52 4

Lichfield 3 2 1 75 34 4

Old Yardlns 3 2 1 83 65 4

Old Eds 3 1 2 41 43 2

Shrewsbury 3 1 2 48 65 2

Wednesbury 3 1 2 48 82 2

Newcastle 3 0 3 27 81 0

KIDDMINSTER 3 0 3 49 115 0

Telford 3 0 3 34 104 0

Midlands Four West South

P W L F A P

Edwardians 2 2 0 60 30 4

Worcs Wand 2 2 0 37 19 4

Old Hales 2 2 0 41 25 4

Droitwich 2 1 1 60 27 2

Stourbrid L 2 1 1 29 22 2

Berks/Balsall 2 1 1 27 39 2

Harbury 2 1 1 34 65 2

CLEOBURY M 2 0 2 20 37 0

Shipston 2 0 2 22 43 0

Marconi 2 0 2 13 36 0

North Midlands South Two

P W L F A P

B'ham CS 2 2 0 44 7 4

Stourport 2 2 0 22 8 4

CHADDESLEY 1 1 0 18 7 2

Dudley Wsp 2 1 1 30 24 2

Bromyard 2 1 1 13 35 2

Greyhound 1 0 1 3 6 0

Clee 2 0 2 9 29 0

B'ham Exiles 2 0 2 5 28 0