BIRMINGHAM LEAGUE

SECOND XI, PREMIER DIVISION

P W D L A P

Harborne 21 9 6 3 2 297

KVCC 21 8 7 2 4 292

Old Hill 21 10 5 3 3 290

Barnt Grn 21 7 8 3 3 253

Leamington 21 3 10 6 2 247

Halesowen 21 8 2 8 3 239

Knowle/Dorr 21 6 6 8 1 232

Walsall 21 6 6 6 3 217

Coventry/NW 21 6 5 7 3 216

W'hampton 21 6 6 5 3 216

WB Dartmth 21 5 4 8 4 176

Moseley Ash 21 0 3 15 3 71

CRUSADER WORCESTERSHIRE

COUNTY LEAGUE

DIVISION ONE

First teams

P W L D P

Ombersley 22 13 2 4 345

Brockhamp 22 9 4 5 313

Kington 22 9 5 5 305

Eastnor 22 8 4 8 273

Droitwich 22 7 9 3 243

Alvechurch 22 7 9 2 238

Bewdley 22 6 6 8 230

Astwood Bank 22 4 9 5 225

Romsley 22 6 10 2 216

Chaddesley 22 5 12 3 213

Stourbridge 22 11 3 5 175

Luctonians 22 1 13 4 140

Second teams

P W L D P

Astwood Bank 22 13 1 3 360

Kington 22 10 6 3 319

Brockhampton 22 10 5 3 317

Bewdley 22 10 3 5 285

Luctonians 22 8 5 3 269

Alvechurch 22 8 7 1 253

Ombersley 22 7 7 4 236

Stourbridge 22 7 9 3 233

Droitwich Spa 22 6 9 2 223

Eastnor 22 5 11 2 193

Romsley 22 1 13 3 136

Chaddesley 22 1 10 6 118

DIVISION TWO

First teams

P W L D P

Bromyard 22 16 2 0 379

Barnards Green 22 11 2 8 350

Netherton 22 11 5 3 320

Coombs Wood 22 9 4 6 278

Belbroughton 22 6 6 5 265

Worcester Nomads 22 6 7 5 239

KVCC 22 5 9 4 210

Hagley 22 4 9 7 208

Malvern 22 4 9 6 201

Harborne 22 5 7 7 200

Cookley 22 2 8 9 171

Pedmore 22 1 12 4 144

Second teams

P W L D P

Barnards Green 22 16 3 1 373

Malvern 22 13 3 4 361

Worcs Nomads 22 10 5 4 307

Coombs Wood 22 10 4 6 285

Belbroughton 22 7 3 6 276

Harborne 22 8 7 5 250

Netherton 22 7 5 5 242

Hagley 22 5 11 4 210

Cookley 22 5 11 3 163

Pedmore 22 3 12 2 156

KVCC 22 3 12 2 142

Bromyard 22 2 13 2 137

DIVISION THREE

First teams

P W L D P

Avoncroft 18 8 3 6 282

Lye 18 11 3 3 278

Feckenham 18 9 5 1 252

Oldswinford 18 7 4 5 246

Stourport 18 7 5 4 239

Amble/Wolls 18 7 9 0 198

Old Vigornians 18 7 7 3 195

Enville 18 2 8 5 168

Worc Dominies 18 3 10 4 148

Stourbridge 18 3 10 3 136

Second teams

P W L D P

Avoncroft 18 9 2 6 272

Lye 18 6 3 6 229

Worc Dominies 18 4 2 9 222

Amble/Wolls 18 7 5 5 211

Stourport 18 6 5 4 201

Enville 18 6 6 3 200

Oldwinsford 18 6 7 3 180

Old Vigornians 18 5 10 1 164

Feckenham 18 5 7 4 161

Stourbridge 18 4 11 1 126

DIVISION FOUR

First teams

P W L D P

Old Hales 18 12 2 3 341

Cutnall Grn 18 9 1 5 286

Himbleton 18 9 4 3 258

Rushwick 18 8 4 6 253

Martley 18 8 7 1 215

Birlinghm 18 5 4 7 210

Alveley 18 4 10 1 155

Tenbury 18 4 8 2 118

Hanley/Upt 18 3 11 2 116

Claverly 18 1 12 2 87

Second teams

P W L D P

Claverley 18 11 0 5 335

Rushwick 18 9 2 3 258

Himbletn 18 9 7 2 238

Old Hales 18 7 6 1 196

Tenbury 18 6 7 2 188

Alveley 18 4 7 4 172

Birlingham 18 4 5 4 163

Martley 18 4 7 3 152

Cutnall Green 18 4 8 1 151

Hanley 18 2 11 3 99

DIVISION FIVE

P W L D P

Barnards Grn 18 9 4 5 280

Alvech/Hopw 18 11 2 1 275

Highley 18 8 3 5 249

Chainwire 18 7 2 6 238

Stone 18 8 7 1 213

Badsey 18 5 8 4 194

Belbroughton 18 5 7 4 179

Cleobury 18 5 8 2 172

Knighton 18 3 9 3 140

Hallow 18 2 13 1 78

DIVISION SIX

P W L D P

KVCC 18 11 1 3 310

Old Elizabeth 18 10 3 3 277

Brintons 18 8 2 4 274

Hewell 18 6 5 4 217

Stourbridge Soc 18 7 6 4 212

Droitwich Spa 18 7 7 0 195

Vine 18 6 5 4 194

Barnards Gren 18 3 9 2 134

Old Hill 18 3 12 2 128

West Malvern 18 2 13 0 94

DIVISION SEVEN

P W L D P

Stourbridge Soc 16 11 2 1 265

Ombersley 16 7 1 4 247

Worcester 16 8 4 2 228

Enville 16 4 4 4 161

Bewdley 16 4 5 5 160

Belbrghton 16 5 8 2 157

Chaddesley 16 4 6 4 151

Colwall 16 3 8 3 119

Pershore 16 1 9 3 84