P W D L F A P
Exeter 7 5 2 0 13 3 17
Grays Athletic 7 4 3 0 16 7 15
York 7 4 2 1 10 5 14
Stevenage 7 4 1 2 13 8 13
Morecambe 7 4 1 2 10 6 13
Accrington Stn 7 4 1 2 10 8 13
Dag & Red 7 3 3 1 14 8 12
HARRIERS 7 3 3 1 11 8 12
Halifax 7 3 2 2 9 5 11
Hereford 7 3 2 2 8 4 11
Altrincham 7 3 1 3 6 10 10
Gravesend 7 3 1 3 6 10 10
Scarborough 7 2 2 3 9 11 8
Woking 7 2 1 4 10 13 7
Southport 7 2 1 4 10 15 7
Cambridge U 7 2 1 4 5 10 7
Forest Green 7 1 3 3 6 8 6
Canvey Island 7 2 0 5 9 13 6
Tamworth 7 1 3 3 5 10 6
Burton Albion 7 1 2 4 8 12 5
Crawley Town 7 1 2 4 6 11 5
Aldershot 7 1 1 5 8 16 4
15/9/2005
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article