Sketchleys scored only their second win of the season in Wednesday Division Three of the E & E Engineering Worcester Friendly Skittle League, the bottom team beating Harvesters by 11 pins.
Division One
Windshields 404 (2) A. Lock, D.Beech 39, Rams 466 (18) K.Weston 51, C.Awford 42, A.Lannie 40; Freshmen 444 (16) P.Grooms 50, C. Hemming 45, R.Endacott 43, Vics 443 (4) A.Moss 43; New Raiders 438 (11) P.Jeynes 45, R.Merrell 40, Here' Bulls 438 (9) D.Gill 43, A.Mogg 42, P.Manton 41; Redhill All Stars 396 (4) P.Lerry 37, Surfers 397 (16) N.Bright 39; Legionaires 409 (6) M. Boskett 48, A.Melhuish 46, Rushwick Cavalier 425 (14) R.Kenwrick 45; Ex-Cons 387 (4) R.Tyler, M.Croad 37, New Castings 413 (16) D. Brace 42; Highwaymen 460 (16) D.Hewlett 46, T.Holmes 44, M.Fowles 42, M.Ballard, R.Jenkins 40, Outlaws 416 (4) J.Evans 42. No result Morganite v Tower All Stars.
P W D L B Pts
New Rds 24 19 1 4 161 356
Rams 24 20 0 4 153 353
High'mn 24 19 0 5 160 350
Mrgante 23 16 1 6 141 306
New Cas 24 16 1 7 133 298
R Cav 24 15 0 9 145 295
Vics 24 15 0 9 123 273
HH Bulls 24 9 3 12 124 229
Surfers 24 11 0 13 117 227
Towr AS 23 11 0 12 114 224
Wndshds 24 11 0 13 102 212
Outlaws 24 8 0 16 112 192
Freshmn 24 5 0 19 93 143
Lgnaires 24 4 0 20 89 129
Ex-Cons 24 4 0 20 82 122
Redh AS 24 5 0 19 71 121
Division Two
Talbots 430 (18) R.Smith 44, J.Ross 41, Nu-Alma 395 (2) G.Williams 45, M.Gough 43 (only 11 players); BRM & E 405 (14) T.Yapp 38, Polecats 403 (6) A.Adams 44, R. Adams 40; Troubleshooters 428 (16) S.Revill 51, Needlemen 406 (4) B.Holmes 37; Barbarians 435 (18) A. Faulkner 46, R.Wedgburry 44, G.Wilkes 41, A.Cook 40, Bellmen 398 (2) A.Reech-Pinchin, L.Owen 37. No result Norton Taverners v Gunshots.
Polecats 18 13 0 5 107 237
BRM&E 20 12 1 7 108 233
Nor Tav 18 12 0 6 98 218
Bellmen 21 10 1 9 113 218
Brbrians 20 11 0 9 108 218
Alb Hall 19 9 1 9 114 209
Gunshots 17 11 0 6 97 207
Ndlmen 19 10 1 8 102 207
Talbots 20 10 0 10 100 200
Tr'shtrs 20 7 0 13 85 155
Nu-Alma 20 6 0 14 82 142
New Bs 20 6 0 14 77 137
Bell NB 18 5 0 13 59 109
Division Three
Fozies 345 (2) D.Knight 37, Casuals 348 (18) D.Price 37; Cads 375 (15) D.Baddeley 42, S.Drew 41, Leapers 346 (5) P.Baker 37; Punchbowlers 398 (14) C.Rice, L. Duffy 37, Hi-Flyers 391 (6) K.Brushwood 39; Sketchleys 382 (16) P.Slater, C.Monk 39, Harvesters 371 (4) J.Haywood 36; Groundhogs 369 (0) R.Cook 40, Prince 'A' 408 (20) M.Greening 42.
Supplementary League
New Bees 418 (18) A. Bosley, J.Baker 43, Albert Hall 381 (2) M.Jenkins 39; Frowouts 365 (4) P.Grubb 41, Bell New Boys 368 (16) P. Lawrence 39.
Hi-Flyrs 21 15 0 6 120 270
Cads 20 14 0 6 120 260
Casuals 20 13 0 7 119 249
Pchbwls 20 12 1 7 111 236
Invaders 19 12 0 7 109 229
Prince A 18 10 0 8 106 206
Hrvstrs 19 9 0 10 106 196
Foxies 20 9 1 10 91 186
Tobys T 17 9 0 8 81 171
Frowouts 20 8 0 12 75 155
Leapers 18 5 0 13 89 139
Grndhgs 19 7 0 12 67 137
Sktchlys 20 2 0 18 66 86
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article