MIDLANDS ONE

RESULTS

31/8/02: RFU Senior Cup - Qualifying Round: Malvern 22, Old Laurentians 15.

7/9/02: RFU Senior Cup - Preliminary Round: Malvern 12, Walsall 15.

14/9/02: Whitchurch 59, Malvern 6.

21/9/02: North Midlands Cup - Round One: Malvern 24, Whitchurch 7.

28/9/02: Malvern 24, Leicester Lions 6.

5/10/02: Luctonians 31, Malvern 12.

12/10/02: Malvern 22, Walsall 21.

26/10/02: Hinckley 50, Malvern 18.

2/11/02: Malvern 35, Spalding 0.

16/11/02: Kenilworth 5, Malvern 26.

23/11/02: Malvern 5, Longton 43.

7/12/02: Barkers Butts 13, Malvern 25.

14/12/02: Longton 27, Malvern 3.

21/12/02: Malvern 11, Kenilworth 27.

28/12/02: Malvern 16, Dunstablians 17.

4/1/03: Spalding 36, Malvern 13.

11/1/03: Malvern 20, Hinckley 17.

18/1/03: Walsall 50, Malvern 22.

1/2/03: Malvern 17, Luctonians 24.

8/2/03: Leicester Lions 18, Malvern 29.

15/2/03: Malvern 15, Bromsgrove 7.

22/2/03: North Midlands Cup - Round Two: Malvern 34, Ledbury 30.

1/3/03: Malvern 15, Whitchurch 20.

15/3/03: Dunstablians 35, Malvern 22.

29/3/03: Malvern 85, Barkers Butts 8.

6/4/03: North Midlands Cup - Semi-final: Luctonians 21, Malvern 18.

12/4/03: Bromsgrove 25, Malvern 24.

League record: P22, W9, D0, L13, F465, A539, Pts18.