DIVISION ONE
FIRST TEAMS
P W L D P
Ombersley 15 7 2 2 203
Evesham 15 5 2 3 199
Kington 15 6 3 2 195
Eastnor 15 4 2 6 185
Bromyard 15 4 2 4 180
Droitwich Spa 15 6 3 2 179
CHADDESLEY 15 5 4 1 167
Netherton 15 4 4 3 153
Luctonians 15 3 7 2 135
Pershore 15 3 4 3 135
Hagley 15 2 6 3 114
Pedmore 15 0 10 1 55
SECOND TEAMS
P W L D P
Droitwich Spa 15 8 1 3 233
Kington 15 7 1 3 229
Netherton 15 7 2 3 208
Luctonians 15 5 3 2 194
Evesham 15 4 3 4 182
CHADDESLEY 15 5 3 5 180
Pershore 15 6 4 0 173
Ombersley 15 5 6 2 142
Bromyard 15 2 7 4 129
Hagley 15 3 7 1 125
Eastnor 15 2 6 4 125
Pedmore 15 1 12 1 71
DIVISION TWO
FIRST TEAMS
P W L D P
Brockhamp 15 9 1 4 273
Astwood Bank 15 5 1 5 203
BEWDLEY 15 4 2 7 195
Alve & Hop 15 4 2 6 183
Malvern 15 2 3 9 175
Feckenham 15 4 1 6 173
Worc Nomads 15 4 4 3 172
Romsley & H 15 4 5 2 148
STOURPORT 15 3 5 4 130
COOKLEY 15 2 5 6 119
Hereford City 15 1 8 4 109
Oldswinford 15 1 6 6 101
SECOND TEAMS
P W L D P
BEWDLEY 15 9 1 3 229
Alve & Hop 15 7 5 1 214
COOKLEY 15 7 3 2 204
Feckenham 15 7 4 1 204
Astwood Bank 15 5 3 4 203
Brockhampton 15 7 3 2 202
Malvern 15 7 5 1 189
Worc Nomads 15 6 4 2 186
Oldswinford 15 6 6 1 181
STOURPORT 14 0 7 3 84
Hereford City 14 1 11 1 79
Romsley & H 15 1 11 1 52
DIVISION THREE
FIRST TEAMS
P W L D P
KVCC 13 9 1 2 222
Lye 13 6 2 4 173
Belbroughton 13 5 3 2 172
Barnards G 13 3 1 6 170
Rushwick 13 4 0 6 166
Enville 13 4 3 4 155
Martley 13 2 6 3 115
Dominies & G 13 2 8 2 114
Birlingham 13 1 7 2 89
Alveley 13 1 6 3 47
SECOND TEAMS
P W L D P
Belbroughton 13 6 1 4 206
Lye 13 6 2 2 178
Barnards G 13 5 1 2 171
Rushwick 13 6 3 1 166
Dominies & G 13 5 2 2 161
Enville 13 4 5 2 145
Martley 13 3 7 1 130
KVCC 13 3 6 1 116
Birlingham 13 2 6 1 80
Alveley 13 0 7 2 56
DIVISION FIVE
P W L D P
Stourbridge 11 7 1 2 186
Highley 11 6 0 2 184
CUTNALL G 11 5 2 2 157
Barnards Green 12 3 3 3 122
Knighton/Teme 12 1 5 5 109
Alve & Hop 12 2 3 5 101
Hewell 11 3 5 2 96
Worc Corinth 12 1 5 4 90
BRINTONS 12 1 5 3 73
DIVISION SIX
P W L D P
CHAINWIRE 13 5 1 4 182
STONE 13 5 1 5 174
Belbroughton 13 6 3 2 167
West Malvern 13 5 3 1 147
Fladbury 13 4 4 2 141
KVCC 13 4 4 3 127
Hallow 13 4 5 1 125
CLEOBURY 13 2 5 3 118
Stourbr Social 13 2 6 3 104
Vine 13 1 6 4 72
THIRD TEAMS DOUBLE
P W L D P
Colwall 11 5 2 2 167
Old Eliz 11 5 2 3 156
Stourbridge 12 5 3 1 154
Barnards Gr 12 4 3 3 145
Belbroughton 12 4 4 1 142
BEWDLEY 12 3 2 2 141
Worcester 11 3 4 2 129
Worc Nom 11 2 4 3 85
Feckenham 12 0 8 1 33
SINGLE
P W L D P
Netherton 8 8 0 0 188
Ombersley 8 6 2 0 152
Enville 8 5 2 0 125
Fladbury 8 4 2 1 116
Amblecote & W 8 2 5 1 75
CHADDESLEY 8 2 4 2 70
Malvern 8 3 5 0 68
Old Hales 8 2 5 0 65
Oldswinford 8 0 7 0 5
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article