OTHER FIXTURES

15/5/04: Pilkington day at Spring Lane.

Results

MIDLANDS TWO (WEST)

6/9/03: Malvern 37, Barkers Butts 10.

13/9/03: Hereford 22, Malvern 31.

20/9/03: Intermediate Cup round one: Stafford 24, Malvern 13.

27/9/03: Malvern 21, Kenilworth 19.

4/10/03: Nuneaton Old Edwardians 23, Malvern 13.

11/10/03: Malvern 24, Aston Old Edwardians 22.

25/10/03: Newbold 3, Malvern 14.

1/11/03: Malvern 60, Stafford 19.

8/11/03: Bromsgrove 44, Malvern 12.

22/11/03: Malvern 92, Bedworth 22.

29/11/03: Malvern 36, Stoke on Trent 17.

6/12/03: Derby 44, Malvern 10.

20/12/03: Bedworth 25, Malvern 19.

3/1/04: Malvern 8, Bromsgrove 35.

10/1/04: Stafford 10, Malvern 20.

24/1/04: Malvern 19, Newbold 26.

31/1/04: Aston Old Edwardians 16, Malvern 5.

14/2/04: Malvern 28, Nuneaton Old Edwardians 17.

21/2/04: Kenilworth 14, Malvern 32.

28/2/04: Malvern 55, Hereford 5.

13/3/04: Barkers Butts 18, Malvern 36.

20/3/04: North Midlands Cup quarter-final: Malvern 57, Hereford 7.

3/4/04: Malvern 22, Derby 10.

17/4/04: Stoke on Trent 17, Malvern 34.

9/5/04: North Midlands Cup final: Aston Old Edwardians 12, Malvern 9.

Final league record: P22, W15, D0, L7, F628, A438, Pts30.

Malvern finished in third place.