MIDLANDS THREE WEST (NORTH)

P W L F A P

Newport 6 6 0 177 44 12

Camp Hill 6 6 0 167 69 12

Lichfield 6 4 2 172 80 8

Bridgnorth 6 4 2 145 89 8

Telford 6 3 3 77 83 6

Wolverhampton 6 3 3 78 115 6

Old Saltleians 6 2 4 102 130 4

Wednesbury 6 2 4 97 131 4

Willenhall 6 2 4 77 148 4

KIDDER 6 2 4 99 173 4

Shrewsbury 6 1 5 110 154 2

Sutton Coldfield 6 1 5 83 168 2

NORTH MIDLANDS (SOUTH) ONE

P W L F A P

Redditch 5 4 1 110 18 8

Kings Norton 4 3 1 84 38 6

Upton 5 2 2 65 50 5

Handsworth 4 2 1 59 61 5

CLEOBURY M 4 2 2 43 46 4

Stourbridge L 4 2 2 45 53 4

Woodrush 4 2 2 48 59 4

B'ham CS 5 1 4 45 95 2

B'ham Exiles 3 0 3 25 104 0

NORTH MIDLANDS (SOUTH) TWO

P W L F A P

Bromyard 4 2 2 79 46 4

Tenbury 4 2 2 72 41 4

CHADDESLEY 3 1 0 54 42 4

Bredon Star 5 3 2 98 40 6

Clee 4 2 1 33 32 5

Stourport 4 1 1 55 56 4

Dudley Wasps 4 1 2 41 69 3

Greyhound 4 1 3 23 129 2