P W L P
Bliss Gate 15 13 2 39
Waggon A 14 12 2 36
Waggon B 14 11 3 33
Bowling 15 9 6 27
Cock Mgpie 14 9 5 27
Rising SnA 14 9 5 27
Black Boy 14 7 7 21
Gt Western 14 5 9 15
White Swan 15 5 10 15
Rising SnB 15 4 11 12
P W L P
Bliss Gate 15 13 2 39
Waggon A 14 12 2 36
Waggon B 14 11 3 33
Bowling 15 9 6 27
Cock Mgpie 14 9 5 27
Rising SnA 14 9 5 27
Black Boy 14 7 7 21
Gt Western 14 5 9 15
White Swan 15 5 10 15
Rising SnB 15 4 11 12
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article