DIVISION ONE
P W F A P
Franche C 9 8 30 15 38
Franche A 9 7 29 16 36
Snooks A 8 5 23 17 28
Pockets A 9 3 22 23 25
St Johns A 8 3 18 22 10
St Johns E 8 2 16 24 18
St Georg B 9 2 13 32 15
DIVISION TWO
P W F A P
St Johns B 9 5 32 13 38
St Johns D 9 5 28 17 33
Wribben A 9 5 24 21 29
Franche B 8 5 19 21 24
Snooks B 8 3 16 24 19
Wribben B 9 3 15 30 18
Wribben C 8 2 16 24 18
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article