UNDER-8s DIVISION ONE

P W D F A P

Ferndle Fly 19 14 1 55 25 43

Nunnery Ls 17 14 0 62 16 42

Areley Kgs 21 11 2 46 39 35

Warndon L 18 9 3 28 33 30

Kidder Lion 20 6 6 25 26 24

W For Panth 18 6 2 20 36 20

Nunnery Spts 20 5 3 23 39 18

Mostyn Rng 19 2 1 9 54 7

UNDER-8s DIVISION TWO

P W D F A P

Ferndle Yth 19 15 1 45 14 46

Warndon Sh 18 11 3 48 25 36

Ombers Col 18 10 5 45 22 35

WF Pan Yth 19 9 3 25 22 30

Burlish Ol 17 8 4 29 26 28

Bewdley Tn 20 7 3 27 36 24

Nunnery Pan 19 5 4 34 33 19

K'minster C 20 4 2 24 47 14

Kinver Col 19 2 1 17 69 7

UNDER-9s DIVISION ONE

P W D F A P

W For Brin 17 16 1 56 9 49

Coomb Wd C 19 14 2 40 12 44

Worcs Colts 18 9 3 46 24 30

Kidder Lion 18 7 5 28 24 26

Warndon L 19 7 3 26 32 24

Chaddley Rav 19 5 4 25 44 19

W For Pans 18 3 3 27 57 12

Droit Eagles 20 1 3 16 62 6

UNDER-9s DIVISION TWO

P W D F A P

Bewdley Tn 18 13 3 86 29 42

Droit Stags 17 13 2 63 14 41

WF Brin Yth 18 12 2 70 19 38

Mostyn Rng 16 8 6 34 13 30

Tenbry Utd 17 8 3 24 23 27

Northsde Rd 19 6 1 29 58 19

Mostyn Yth 18 1 1 11 66 4

Kinver Col 19 0 2 7 102 2

UNDER-10s DIVISION ONE

P W D F A P

Burlish Pum 19 12 6 44 13 42

Worc Colts 16 11 2 45 13 35

Kidder Lions 16 10 3 34 10 33

Barbrne Roy 17 8 1 29 31 25

Droit Drag 18 6 5 23 29 23

Ferndle Yth 17 6 1 24 36 19

Droit Dons 20 6 1 31 54 19

Nunnery Jag 19 1 3 11 55 6

UNDER-10s DIVISION TWO

P W D F A P

Cookley 19 18 0 74 9 54

Mostyn Rng 20 14 1 92 14 43

Meadow Prk 18 12 4 66 19 40

Martley/Hol 17 11 1 63 23 34

K'minster Cs 18 10 3 50 19 33

Burlish Pan 18 7 2 27 35 23

Kinver Col 18 4 2 18 50 14

Bewdley Tn 14 3 2 16 48 11

Areley King 19 2 2 7 89 8

Rock Sprts 19 0 1 4 111 1

UNDER-11s DIVISION ONE

P W D F A T

Worcester Col 16 11 2 75 19 35

Nunnery Pum 16 10 2 47 23 33

Kidder Lns 11 9 2 50 8 29

Droit Spart 11 7 2 38 17 23

Nunnery Sprts 16 6 2 51 52 20

Kidder Cub 12 6 1 20 20 19

Hartle Har 10 3 0 20 31 9

Nunnery Lnx 14 1 2 18 71 5

Ferndle Fly 14 0 1 12 90 1

UNDER-11s DIVISION TWO

P W D F A P

Warndon Eag 17 14 0 42 9 42

Areley King 21 12 3 39 23 39

Kidder Ath 17 12 3 66 14 39

Ferndle Yth 19 9 4 47 38 31

Droit Dynm 16 9 3 54 20 30

Mostyn Rng 18 8 4 21 19 28

Droit Spars 18 6 0 23 50 18

Coomb Wd Cl 20 5 2 19 60 17

Kinver Col 20 3 3 20 65 12

Barbrne Roy 18 3 0 14 47 9

UNDER-12s DIVISION ONE

P W D F A P

W For Brin 14 13 1 96 9 40

Nunn Wd Col 13 11 0 86 14 33

Kidder Lion 13 10 2 65 19 32

Westbry Cel 16 10 0 53 47 30

Mostyn Rng 17 7 0 44 70 21

Worcs Col 15 6 2 43 54 20

Drake Brght 14 6 2 38 55 20

Ferndle Fly 15 4 2 33 59 14

Bromsg Twn 17 1 3 16 91 6

Areley King 16 1 0 22 78 3

UNDER-12s DIVISION TWO

P W D F A P

Brint Athl 19 16 2 91 11 50

Wolles Cel 16 15 1 129 12 46

Ferndle Yth 17 13 1 87 20 40

Halas Hawk 15 12 0 69 11 36

Mostyn Yth 18 10 0 55 63 30

Droit Yth 18 7 3 52 60 24

Kinver Col 17 7 1 34 42 22

Coomb Wood 16 6 1 35 44 19

Northsde Pir 18 5 1 58 74 16

Scorpions 19 4 1 35 101 13

Rock Sport 18 2 2 21 110 8

Mostyn Red 17 0 0 9 127 0

UNDER-13s DIVISION ONE

P W D F A P

Ferndle Fly 15 10 2 68 32 32

Hasbry Rng 14 10 1 47 23 31

Enville Ath 11 10 0 68 14 30

Ferndle Yth 13 9 0 60 16 27

Kewfrd Eag 14 8 3 48 19 27

Burlish Bl 13 8 0 50 16 24

Mostyn Rng 14 5 2 38 55 17

Droit Rave 15 5 1 21 41 16

Kidder Ath 17 4 0 32 72 12

Bewdley Tn 14 3 1 23 71 10

Droit Hawk 16 1 0 16 112 3

UNDER-13s DIVISION TWO

P W D F A P

Droit Spa 16 15 1 123 19 46

Perrywd Utd 14 11 1 87 16 34

Worc Falc 18 8 4 57 58 28

St John Tigs 14 9 1 41 30 28

*Wildn Vill Y 15 10 1 64 37 25

Burlish Rd 16 8 0 60 46 24

Martley/Hol 16 6 1 48 67 19

Coomb Wd 18 6 1 41 79 19

Kinver Col 14 6 1 63 74 19

Arboriginal 16 2 3 35 77 9

Hales Eagl 19 0 0 10 133 0

UNDER-14s DIVISION ONE

P W D F A P

W Fr Brin 14 12 1 52 14 37

Halas Hawk 12 9 2 49 12 29

Hasbry Rng 14 8 2 33 23 26

UCW Youth 12 7 3 36 23 24

Wych Bck-Up 12 7 2 35 17 23

Ferndle Fly 12 5 2 24 28 17

Worcs Col 14 5 1 32 34 16

Dudly Metz 11 4 2 37 26 14

Fernhll Hth 14 3 2 33 43 11

Wribben Wsp 14 1 2 16 65 5

Mostyn Rng 15 1 1 19 81 4

UNDER-14s DIVISION TWO

P W D F A P

Kidder Ath 18 8 5 29 16 29

Hasbry Col 13 9 1 33 16 28

Perrywd United 13 7 3 30 22 24

Oldswin Yth 14 7 1 40 23 22

Meadow Prk 16 6 1 21 27 19

Frnche Boy 11 5 3 20 11 18

Enville Ath 13 5 2 26 27 17

Catshll War 13 4 4 17 18 16

Kinver Col 13 4 3 21 28 15

Perryds Yth 15 0 3 10 59 3

UNDER-15s

P W D F A P

Kngswin Col 18 15 0 108 28 45

Ferndle Fly 18 14 2 111 21 44

Halas Hawk 18 14 2 74 23 44

Arborignals 20 13 0 98 44 39

Swinmr Rng 15 10 2 85 18 32

Kidder Ath 21 10 0 54 66 30

Perrywd Utd 20 10 0 65 66 30

Bewdley Tn 16 9 3 94 23 30

Areley King 15 9 2 59 23 29

Hales Eagl 17 8 1 66 55 22

Kidder Lion 17 6 2 45 58 20

Perrywd Yth 18 5 1 45 89 16

Mostyn Rng 17 6 0 38 55 15

Nunnry Sprt 19 4 1 30 86 13

Droit Lion 19 3 0 29 158 9

Cookley 18 0 0 22 210 0

UNDER-16s

P W D F A P

Bilford 16 12 1 55 22 37

St John Tig 15 11 3 42 19 36

Meadow Prk 16 11 3 63 21 36

Halas Hawk 13 10 2 62 20 32

Burlish Ol 16 10 1 65 29 31

Hasbry Rng 15 7 0 35 32 21

Lye Tn Col 11 6 2 30 19 20

Blakedown 15 6 1 24 34 19

Coombs Wd 16 6 1 36 46 19

Hasbry Col 16 4 3 27 40 15

Oldswin Yth 14 2 1 22 47 7

Wildn Vill Y 16 2 0 19 83 6

Ferndle Yth 17 2 0 17 86 6

UNDER-18s

P W D F A P

Meadow Prk 11 9 0 35 11 27

Cadburys 10 8 1 27 8 25

Broms Twn 11 6 1 23 20 19

Broms Rov 8 4 1 29 18 13

Pershore Tn 9 4 0 15 19 12

Ryland Rng 13 2 0 14 44 6

Tenbry Utd 10 1 1 9 32 4

= points/goals deducted