UNDER-8s DIVISION ONE

P W D F A P

Nunnery Ls 21 17 0 70 18 51

Ferndle Fly 21 14 3 57 27 45

Warndon L 21 11 3 37 36 36

Areley Kgs 21 11 2 46 39 35

Kidder Lion 21 6 7 27 28 25

Nunnery Spts 21 6 3 24 39 21

W For Panth 21 6 3 22 44 21

Mostyn Rng 21 2 1 9 61 7

UNDER-8s DIVISION TWO

P W D F A P

Ferndle Yth 24 19 2 57 17 59

WF Panth 24 13 4 45 29 43

Ombers Col 24 12 6 54 30 42

Warndon Sh 24 11 5 56 40 38 Burlish H 24 11 4 43 46 37

Bewdley Tn 24 9 4 35 44 31

Nunnery Pan 24 7 7 45 37 28

K'minster C 24 5 2 27 57 17

Kinver Col 24 3 2 22 84 11

UNDER-9s DIVISION ONE

P W D F A P

W For Brin 21 20 1 69 10 61

Coomb Wd C 21 15 2 43 14 47

Worcs Colts 21 10 5 49 25 35

Kidder Lion 21 7 7 30 27 28

Warndon L 21 7 5 27 33 26

Chaddley Rav 21 5 5 25 49 20

W For Pans 21 3 4 29 66 13

Droit Eagles 21 1 3 16 64 6

UNDER-9s DIVISION TWO

P W D F A P

Bewdley Tn 21 16 3 98 32 51

Droit Stags 21 15 2 67 16 48

WF Brin Yth 21 14 3 76 19 45

Mostyn Rng 21 10 6 42 22 36

Tenbry Utd 21 8 3 25 37 27

Northsde Rd 21 8 1 37 63 25

Kinver Col 21 1 2 12 107 5

Mostyn Yth 21 1 1 12 70 4

UNDER-10s DIVISION ONE

P W D F A P

Worc Colts 21 15 2 61 18 47

Kidder Lions 21 14 3 49 15 45

Burlish Pum 21 13 6 47 14 45

Barbrne Roy 21 9 1 32 44 28

Droit Drag 21 7 5 30 37 26

Ferndle Yth 21 7 2 29 45 23

Droit Dons 21 6 2 33 56 20

Nunnery Jag 21 1 3 12 65 6

UNDER-10s DIVISION TWO

P W D F A P

Cookley 27 26 0 111 12 78

Meadow Prk 27 20 4 100 26 64

Mostyn Rng 27 19 1 108 19 58

Martley/Hol 27 18 1 102 34 55

K'minster Cs 27 15 3 70 30 48

Burlish Pan 27 10 2 37 54 32

Bewdley Tn 27 8 2 43 84 26

Kinver Col 27 6 3 25 75 21

Areley King 27 3 2 14 137 11

Rock Sprts 27 0 2 9 148 2

UNDER-11s DIVISION ONE

P W D F A P

Kidder Lns 24 21 3 125 15 66

Worcesr Col 24 15 5 105 29 50

Droit Spart 24 15 4 66 33 49

Nunnery Pum 24 14 4 62 31 46

Kidder Cub 24 10 2 46 40 32

Nunnery Sps 24 10 2 65 73 32

Hartle Har 24 9 1 48 58 28

Nunnery Lnx 24 1 3 24 120 6

Ferndle Fly 24 0 2 21 163 2

UNDER-11s DIVISION TWO

P W D F A P

Warndon Eag 27 21 1 65 14 64

Kidder Ath 27 19 5 94 23 62

Droit Dynm 27 18 5 94 27 59

Areley Kn 27 13 4 45 33 43

Ferndle Yth 27 11 7 63 63 40

Mostyn Rng 27 9 5 30 34 32

Kinver Col 27 8 3 34 75 27

Coomb Wd Cl 27 7 3 2 83 24

Droit Spars 27 7 1 33 86 22

Barbrne Roy 27 5 0 21 69 15

UNDER-12s DIVISION ONE

P W D F A P

W For Brin 18 17 1 119 13 52

Nunn Wd Col 18 16 0 113 20 48

Kidder Lion 18 13 2 92 27 41

Westbry Cel 18 10 1 56 52 31

Worcs Col 18 7 3 46 60 24

Mostyn Rng 18 7 0 45 78 21

Drake Brght 18 6 3 39 75 21

Ferndle Fly 18 4 3 35 73 15

Bromsg Twn 18 1 3 19 96 6

Areley King 18 1 0 22 92 3

UNDER-12s DIVISION TWO

P W D F A P

Wolles Cel 22 20 1 155 15 61

Brint Athl 22 19 2 114 11 59

Halas Hawk 22 18 0 101 16 54

Ferndle Yth 22 16 1 103 27 49

Mostyn Yth 22 12 0 68 73 36

Kinver Col 22 9 1 42 56 28

Coomb Wood 22 9 1 43 63 28

Droit Yth 22 8 3 60 76 27

Northsde Raid 22 7 1 70 87 22

Scorpions 22 4 1 35 116 13

Rock Sport 22 3 2 23 127 11

Mostyn Red 22 0 1 11 158 1

UNDER-13s DIVISION ONE

P W D F A P

Enville Ath 18 16 0 99 20 48

Hasbry Rng 18 13 1 62 31 40

Ferndle Yth 18 12 0 81 23 36

Ferndle Fly 18 11 2 74 39 35

Kewfrd Eag 18 10 3 60 29 33

Burlish Bl 18 10 0 55 31 30

Droit Rave 18 5 0 55 31 30

Bewdley Tn 18 5 0 29 91 15

Kidder Ath 18 4 0 29 81 12

Droit Hawk 18 1 0 16 125 3

UNDER-13s DIVISION TWO

P W D F A P

Droit Spa 20 18 1 146 28 55

Perrywd Utd 20 15 1 108 24 46

*Wildn Vill Y 20 13 2 78 45 35

Worc Falc 20 10 4 64 62 34

Burlish Rd 20 10 1 81 56 31

St John Tigs 20 9 3 51 51 30

Kinver Col 20 9 1 93 97 28

Martley/Hol 20 8 1 58 85 25

Coomb Wd 20 6 1 45 87 19

Arboriginal 20 3 3 42 105 12

Hales Eagl 20 0 0 10 143 0

UNDER-14s DIVISION ONE

P W D F A P

Halas Hawk 20 17 2 84 15 53

W Fr Brin 20 17 2 68 17 53

Wych Bck-Up 20 11 3 56 27 36

UCW Youth 20 10 5 54 41 35

Ferndle Fly 20 9 4 47 47 31

Hasbry Rng 20 9 2 38 40 29

Dudly Metz 20 7 5 52 48 26

Worcs Col 20 6 2 41 56 20

Fernhll Hth 20 4 3 43 65 15

Mostyn Rng 20 3 1 32 98 10

Wribben Wsp 20 1 3 28 89 6

UNDER-14s DIVISION TWO

P W D F A P

Hasbry Col 18 13 1 45 25 40

Oldswin Yth 18 11 1 55 26 34

Frnche Boy 18 9 4 36 18 31

Kidder Ath 18 8 6 30 19 30

Perrywd Utd 18 8 4 39 32 28

Kinver Col 18 7 3 37 45 24

Catshll War 18 6 4 26 30 22

Meadow Prk 18 7 1 25 35 22

Enville Ath 18 5 3 33 43 18

Perryds Yth 18 1 3 14 67 6

UNDER-15s

P W D F A P

Halas Hawk 30 26 2 155 33 80

Ferndle Fly 30 25 3 216 32 78

Kngswin Col 30 23 1 203 43 70

Areley King 29 21 3 165 37 66

Bewdley Tn 30 20 5 165 38 65

Swinmr Rng 28 20 4 173 36 64

Arborignals 30 18 2 124 62 56

Kidder Ath 30 14 0 101 102 42

Perrywd Utd 30 12 0 83 111 36

Mostyn Rng 29 10 2 70 96 32

Hales Eagl 30 10 1 92 95 31

Kidder Lion 29 8 3 57 107 27

Perrywd Yth 27 6 1 56 154 19

Nunnry Sprt 30 5 1 43 157 16

Droit Lion 30 4 0 41 297 12

Cookley 30 0 0 26 370 0

UNDER-16s

P W D F A P

St John Tig 22 15 4 57 28 49

Meadow Prk 22 14 6 77 27 48

Bilford 22 15 2 65 36 47

Lye Tn Col 22 14 3 61 26 45

Burlish Ol 22 13 2 71 42 41

Halas Hawk 22 12 3 75 49 39

Hasbry Rng 22 9 1 49 54 28

Coombs Wd 22 7 2 41 60 23

Hasbry Col 22 6 4 33 51 22

Blakedown 22 5 3 31 57 18

Oldswin Yth 22 3 3 28 72 12

Ferndle Yth 22 2 1 24 110 7

UNDER-18s

P W D F A P

Cadburys 15 11 3 39 13 36

Meadow Prk 15 10 1 47 18 31

Broms Twn 15 8 1 34 28 25

Pershore Tn 15 7 2 32 29 23

Ryland Rng 15 3 1 14 40 10

Tenbry Utd 15 1 1 12 50 5

UNDER-14 GIRLS

P W D F A P

Worc City 9 9 0 79 1 27

Ferndale 9 5 0 34 22 15

D'wich Gems 9 4 0 25 35 12

Perdis/Worc 9 0 0 2 82 0

UNDER-15 GIRLS

P W D F A P

Worc City 6 6 0 18 7 18

Coreley 6 1 1 7 12 4

D'wich Diam 6 1 1 6 12 4

= points/goals deducted