PUNTERS basked in the sun yesterday as seven races were staged at Pitchcroft Racecourse.
Odds-on favourite Rajayoga started the ball rolling with a victory for jockey L Aspell before Christian Williams followed up with victory on Good Man Again in the Rupert Anton Big Birthday Novices' Handicap Hurdle.
Shakerattleandroll, an 8-1 starter, claimed the penultimate race of the day.
The next racing at Worcester is next Wednesday from 2.20pm.
Results; 2.30: 1 Rajayoga (L Aspell) 5-4F, 2 Not To Be Missed 10-1, 3 Double Aspect 7-4. 10 ran.
3.00: 1 Good Man Again (Christian Williams), 2 Althrey Dandy 10-1, 3 Quizzling 9-1. 10 ran.
3.30: 1 Court One (W Hutchinson) 14-1, 2 Tinstre 12-1, 3 Delphine 11-1. 13 ran.
4.00: 1 Ballycassidy (R Johnson) 13-8F, 2 Earlsfield Raider 16-1, 3 Altitude Dancer 11-1. 15 ran.
4.30: 1 Bobsbest (A O'Keeffe) 5-1, 2 Stage Friendly 11-1, 3 Navarone 9-2. 11 ran.
5.00: 1 Shakerattleandroll (M A Fitzgerald) 8-1, 2 I'm Lovin It 5-4F, 3 Blue Splash 9-4. 12 ran.
5.30: 1 Houlihans Free (R Walsh) 10-3, 2 Mr Jawbreaker 7-2, 3 Be Positive 20-1. 11 ran.
PUNTERS basked in the sun yesterday as seven races were staged at Pitchcroft Racecourse.
Odds-on favourite Rajayoga started the ball rolling with a victory for jockey L Aspell before Christian Williams followed up with victory on Good Man Again in the Rupert Anton Big Birthday Novices' Handicap Hurdle.
Shakerattleandroll, an 8-1 starter, claimed the penultimate race of the day.
The next racing at Worcester is next Wednesday from 2.20pm.
Results; 2.30: 1 Rajayoga (L Aspell) 5-4F, 2 Not To Be Missed 10-1, 3 Double Aspect 7-4. 10 ran.
3.00: 1 Good Man Again (Christian Williams), 2 Althrey Dandy 10-1, 3 Quizzling 9-1. 10 ran.
3.30: 1 Court One (W Hutchinson) 14-1, 2 Tinstre 12-1, 3 Delphine 11-1. 13 ran.
4.00: 1 Ballycassidy (R Johnson) 13-8F, 2 Earlsfield Raider 16-1, 3 Altitude Dancer 11-1. 15 ran.
4.30: 1 Bobsbest (A O'Keeffe) 5-1, 2 Stage Friendly 11-1, 3 Navarone 9-2. 11 ran.
5.00: 1 Shakerattleandroll (M A Fitzgerald) 8-1, 2 I'm Lovin It 5-4F, 3 Blue Splash 9-4. 12 ran.
5.30: 1 Houlihans Free (R Walsh) 10-3, 2 Mr Jawbreaker 7-2, 3 Be Positive 20-1. 11 ran.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article