SUNDAY LEAGUE

P W D L P

Spennells 10 6 2 1 128

Waterfront 9 7 2 0 127

DGSA 10 5 0 5 112

Hartlebury 9 5 0 4 106

Wolverley Soc 8 5 1 1 105

Worths 9 5 0 4 103

Coombes W 9 3 2 4 82

Cookley 9 3 2 4 74

Moat Farm 9 1 1 7 60

Chainwire 9 2 0 7 58

White Swan 9 1 2 6 30

WEDNESDAY LEAGUE

Premier Division

P W D L P

Cookley B 8 5 1 2 22

West Hagley 8 5 1 2 22

Alveley 8 4 2 2 20

Lye Town A 8 4 1 3 18

Stgborough 8 4 1 3 18

Bewdley 8 3 1 4 14

Kidd/Victor 7 1 2 4 8

Lye 7 0 1 6 2

Division A

P W D L P

Coombes W 7 6 0 1 24

Enville 7 4 2 1 20

Quatt 7 4 2 1 20

Lye Fed 6 2 1 3 10

Waterfront 6 1 2 3 8

Old Tumb/Fre 6 1 1 4 6

Brintons 7 0 2 5 4 Division B

P W D L P

Lye town B 7 6 1 0 26

Spennells 7 4 1 2 18

Cookley A 7 3 2 2 16

Gas 6 4 0 2 16

Stourport 7 3 1 3 14

Roxel 7 0 2 5 4

Wolverly Vl 7 0 1 6 2

Division C

Team P W D L P

George 6 5 1 0 22

Hartlebury 5 4 1 0 18

Areley K 6 2 2 2 12

Arley 6 2 0 4 8

Bayton 6 0 2 4 4

Sportsman 6 1 0 5 4